Guest Not signed in

Receiving

PT. CHANDRA NUGERAH CEMERLANG · Incoming raw material

  • No matching parts.

Total received

460

pcs

Transactions

8

receiving rows

Parts

3

distinct parts

Receiving days

1

average 460 pcs/day

Part code Part name Customer part no. Color Qty Source
Wednesday, 21 October 2026 8 transactions · 3 parts 460 pcs
CNR015 HANDLE B3M-F6111-UO-0 MB2 60 Import #40
CNR016 HANDLE BAR 56111-23K20 YSW BLACK 100 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 33 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 33 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 33 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 67 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 67 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 67 Import #40

Showing 1–8 of 8 transactions