Guest Not signed in

Receiving

PT. CHANDRA NUGERAH CEMERLANG · Incoming raw material

  • No matching parts.

Total received

600

pcs

Transactions

5

receiving rows

Parts

4

distinct parts

Receiving days

1

average 600 pcs/day

Part code Part name Customer part no. Color Qty Source
Thursday, 8 October 2026 5 transactions · 4 parts 600 pcs
CNR015 HANDLE B3M-F6111-UO-0 MB2 200 Import #40
CNR015 HANDLE B3M-F6111-UO-0 MB2 200 Import #40
CNR016 HANDLE BAR 56111-23K20 YSW BLACK 40 Import #40
CNR017 HANDLE COMP B9T-F6111-00 SL 8 100 Import #40
CNR019 HANDLE BAR 56111-23K40 YSW BLACK 60 Import #40

Showing 1–5 of 5 transactions